Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: GBPUSD
Period: H2 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=6
startTradeMin=0
useEndTrade=0
stopTradeHour=8
stopTradeMin=0
stopTradeFridayHour=23
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=76
minTakeProfit=1000
profitTrendChange=0
stopLoss=0
sleepNextBars=0
lifeTimePos=8520
candleFilter=2950
useTrail=1
startTrail=100
useAverage=1
pipDD=1000
averageProfitProc=8.0
volumeAvgPos=1
ind1=SAR indicator settings
sarStep=0.02
sarMaximum=0.10
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=10
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=7
numBuff=0
fast_ema_period=187
slow_ema_period=44
signal_period=74
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=520
i_1=Hedging module settings
useHedge=0
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=1
useDateFixingTargetValue=0
dateFixingTargetValue=1514938200
targetProfitPair=10.0
targetProfitDate=1
i_3=Panel settings
showInfoPanel=1
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=1
soundOpen=open_pos_eng.wav
useSoundProfit=1
soundProfit=fixed_profit_eng.wav
useSoundLoss=1
soundLoss=fixed_loss_eng.wav
useSoundHedge=1
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 69%
Bars: 11933 Ticks: 5690404 Symbols: 1
Total Net Profit: 489 915.78 Balance Drawdown Absolute: 0.80 Equity Drawdown Absolute: 2 129.33
Gross Profit: 584 749.27 Balance Drawdown Maximal: 45 886.34 (8.41%) Equity Drawdown Maximal: 81 895.05 (15.45%)
Gross Loss: -94 833.49 Balance Drawdown Relative: 9.48% (8 316.02) Equity Drawdown Relative: 55.36% (18 339.92)
Profit Factor: 6.17 Expected Payoff: 3 739.82 Margin Level: 1125.97%
Recovery Factor: 5.98 Sharpe Ratio: 0.66 Z-Score: 1.16 (74.99%)
AHPR: 1.0314 (3.14%) LR Correlation: 0.90 OnTester result: 0
GHPR: 1.0303 (3.03%) LR Standard Error: 61 688.46
Total Trades: 131 Short Trades (won %): 65 (90.77%) Long Trades (won %): 66 (87.88%)
Total Deals: 262 Profit Trades (% of total): 117 (89.31%) Loss Trades (% of total): 14 (10.69%)
Largest profit trade: 49 392.14 Largest loss trade: -45 886.34
Average profit trade: 4 997.86 Average loss trade: -6 773.82
Maximum consecutive wins ($): 21 (18 713.53) Maximum consecutive losses ($): 1 (-45 886.34)
Maximal consecutive profit (count): 232 509.08 (17) Maximal consecutive loss (count): -45 886.34 (1)
Average consecutive wins: 8 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.86 Correlation (Profits,MAE): 0.28 Correlation (MFE,MAE): -0.0511
Graph
Minimal position holding time: 5:00:00 Maximal position holding time: 1046:00:00 Average position holding time: 185:19:30
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.16 18:00:002GBPUSDbuy0.33 / 0.331.511281.526782015.01.16 18:00:00filledIS 2.0
2015.01.16 23:00:003GBPUSDsell0.33 / 0.331.515722015.01.16 23:00:00filled
2015.01.19 12:00:004GBPUSDsell0.33 / 0.331.516301.506302015.01.19 12:00:00filledIS 2.0
2015.01.20 03:13:205GBPUSDbuy0.33 / 0.331.506312015.01.20 03:13:20filled
2015.02.02 02:00:006GBPUSDsell0.35 / 0.351.508271.495032015.02.02 02:00:00filledIS 2.0
2015.02.10 18:00:007GBPUSDsell0.34 / 0.341.525892015.02.10 18:00:00filledIS 2.0_avg
2015.02.11 20:00:008GBPUSDbuy0.34 / 0.341.523261.535102015.02.11 20:00:00filledIS 2.0
2015.02.12 14:13:409GBPUSDsell0.34 / 0.341.535102015.02.12 14:13:40filledtp 1.53510
2015.02.18 12:00:0010GBPUSDsell0.35 / 0.351.543512015.02.18 12:00:00filledIS 2.0_avg
2015.03.06 13:51:2011GBPUSDbuy0.35 / 0.351.516052015.03.06 13:51:20filled
2015.03.06 13:51:2012GBPUSDbuy0.34 / 0.341.516052015.03.06 13:51:20filled
2015.03.06 13:51:2013GBPUSDbuy0.35 / 0.351.516052015.03.06 13:51:20filled
2015.03.17 14:00:0014GBPUSDbuy0.41 / 0.411.474991.513672015.03.17 14:00:00filledIS 2.0
2015.03.18 22:04:4015GBPUSDsell0.41 / 0.411.513672015.03.18 22:04:40filledtp 1.51367
2015.03.27 12:00:0016GBPUSDsell0.46 / 0.461.486661.468752015.03.27 12:00:00filledIS 2.0
2015.03.31 14:00:4017GBPUSDbuy0.46 / 0.461.480292015.03.31 14:00:40filledsl 1.48029
2015.04.01 12:00:0018GBPUSDbuy0.47 / 0.471.475911.499392015.04.01 12:00:00filledIS 2.0
2015.04.03 12:11:2019GBPUSDsell0.47 / 0.471.480982015.04.03 12:11:20filledsl 1.48098
2015.04.08 12:00:0020GBPUSDsell0.47 / 0.471.489401.473882015.04.08 12:00:00filledIS 2.0
2015.04.09 17:36:4021GBPUSDbuy0.47 / 0.471.473882015.04.09 17:36:40filledtp 1.47388
2015.04.21 18:00:0022GBPUSDsell0.50 / 0.501.493171.458172015.04.21 18:00:00filledIS 2.0
2015.05.06 10:00:0023GBPUSDsell0.49 / 0.491.523922015.05.06 10:00:00filledIS 2.0_avg
2015.05.07 10:00:0024GBPUSDbuy0.49 / 0.491.519711.549742015.05.07 10:00:00filledIS 2.0
2015.05.13 12:52:4025GBPUSDsell0.49 / 0.491.565562015.05.13 12:52:40filledsl 1.56556
2015.05.21 12:00:0026GBPUSDsell0.54 / 0.541.566132015.05.21 12:00:00filledIS 2.0_avg
2015.05.22 14:00:0027GBPUSDbuy0.54 / 0.541.564291.581432015.05.22 14:00:00filledIS 2.0
2015.06.01 20:00:0028GBPUSDbuy0.54 / 0.541.518602015.06.01 20:00:00filled
2015.06.01 20:00:0029GBPUSDbuy0.49 / 0.491.518602015.06.01 20:00:00filled
2015.06.01 20:00:0030GBPUSDbuy0.50 / 0.501.518602015.06.01 20:00:00filled
2015.06.05 12:00:0031GBPUSDbuy0.61 / 0.611.530442015.06.05 12:00:00filledIS 2.0_avg
2015.06.08 20:00:0032GBPUSDsell0.61 / 0.611.530601.516982015.06.08 20:00:00filledIS 2.0
2015.06.15 22:00:0033GBPUSDsell0.61 / 0.611.560602015.06.15 22:00:00filled
2015.06.15 22:00:0034GBPUSDsell0.54 / 0.541.560602015.06.15 22:00:00filled
2015.07.06 20:00:0035GBPUSDsell0.65 / 0.651.562042015.07.06 20:00:00filledIS 2.0_avg
2015.07.08 20:00:0036GBPUSDbuy0.65 / 0.651.533402015.07.08 20:00:00filled
2015.07.08 20:00:0037GBPUSDbuy0.61 / 0.611.533402015.07.08 20:00:00filled
2015.07.17 16:00:0038GBPUSDbuy0.70 / 0.701.558131.568132015.07.17 16:00:00filledIS 2.0
2015.07.17 23:00:0039GBPUSDsell0.70 / 0.701.560522015.07.17 23:00:00filled
2015.07.22 10:00:0040GBPUSDsell0.71 / 0.711.561351.545022015.07.22 10:00:00filledIS 2.0
2015.07.23 14:00:0041GBPUSDbuy0.71 / 0.711.559301.569302015.07.23 14:00:00filledIS 2.0
2015.07.27 02:18:4042GBPUSDbuy0.71 / 0.711.552112015.07.27 02:18:40filledsl 1.55211
2015.07.29 12:00:0043GBPUSDsell0.71 / 0.711.561682015.07.29 12:00:00filled
2015.07.31 16:00:0044GBPUSDsell0.73 / 0.731.565421.546592015.07.31 16:00:00filledIS 2.0
2015.07.31 23:00:0045GBPUSDbuy0.73 / 0.731.561582015.07.31 23:00:00filled
2015.08.06 14:00:0046GBPUSDbuy0.74 / 0.741.558381.568912015.08.06 14:00:00filledIS 2.0
2015.08.12 13:44:4047GBPUSDsell0.74 / 0.741.558832015.08.12 13:44:40filled
2015.08.18 12:00:0048GBPUSDsell0.74 / 0.741.566951.545752015.08.18 12:00:00filledIS 2.0
2015.08.24 10:00:0049GBPUSDbuy0.74 / 0.741.563282015.08.24 10:00:00filled
2015.08.24 12:00:0050GBPUSDsell0.75 / 0.751.571111.556192015.08.24 12:00:00filledIS 2.0
2015.08.26 15:31:2051GBPUSDbuy0.75 / 0.751.556192015.08.26 15:31:20filledtp 1.55619
2015.09.14 18:00:0052GBPUSDbuy0.80 / 0.801.538081.548082015.09.14 18:00:00filledIS 2.0
2015.09.16 12:00:0053GBPUSDsell0.80 / 0.801.540091.527432015.09.16 12:00:00filledIS 2.0
2015.09.16 17:02:4054GBPUSDsell0.80 / 0.801.548082015.09.16 17:02:40filledtp 1.54808
2015.09.22 16:33:4055GBPUSDbuy0.80 / 0.801.540172015.09.22 16:33:40filled
2015.10.13 04:00:0056GBPUSDbuy0.83 / 0.831.531281.541282015.10.13 04:00:00filledIS 2.0
2015.10.14 12:00:0057GBPUSDsell0.82 / 0.821.536431.513952015.10.14 12:00:00filledIS 2.0
2015.10.14 15:31:4058GBPUSDsell0.83 / 0.831.541282015.10.14 15:31:40filledtp 1.54128
2015.10.22 12:00:0059GBPUSDsell0.85 / 0.851.547472015.10.22 12:00:00filledIS 2.0_avg
2015.10.28 14:00:0060GBPUSDbuy0.85 / 0.851.528932015.10.28 14:00:00filled
2015.10.28 14:00:0061GBPUSDbuy0.82 / 0.821.528932015.10.28 14:00:00filled
2015.11.03 16:00:0062GBPUSDbuy0.92 / 0.921.537271.549662015.11.03 16:00:00filledIS 2.0
2015.11.04 17:00:4063GBPUSDsell0.92 / 0.921.537412015.11.04 17:00:40filledsl 1.53741
2015.11.17 06:00:0064GBPUSDbuy0.93 / 0.931.517861.527862015.11.17 06:00:00filledIS 2.0
2015.11.18 18:35:4065GBPUSDsell0.93 / 0.931.519202015.11.18 18:35:40filledsl 1.51920
2015.11.25 22:00:0066GBPUSDsell0.94 / 0.941.512631.502632015.11.25 22:00:00filledIS 2.0
2015.11.30 16:44:4067GBPUSDbuy0.94 / 0.941.504412015.11.30 16:44:40filledsl 1.50441
2015.12.02 12:00:0068GBPUSDbuy0.97 / 0.971.503951.515512015.12.02 12:00:00filledIS 2.0
2015.12.03 21:59:4069GBPUSDsell0.97 / 0.971.515492015.12.03 21:59:40filled
2015.12.09 10:00:0070GBPUSDsell1.01 / 1.011.503441.489422015.12.09 10:00:00filledIS 2.0
2015.12.15 02:00:0071GBPUSDsell1.00 / 1.001.515692015.12.15 02:00:00filledIS 2.0_avg
2015.12.17 02:00:0072GBPUSDbuy1.00 / 1.001.497452015.12.17 02:00:00filled
2015.12.17 02:00:0073GBPUSDbuy1.01 / 1.011.497452015.12.17 02:00:00filled
2015.12.29 14:00:0074GBPUSDbuy1.11 / 1.111.482401.494932015.12.29 14:00:00filledIS 2.0
2016.01.08 16:00:0075GBPUSDbuy1.13 / 1.131.456722016.01.08 16:00:00filledIS 2.0_avg
2016.01.15 12:00:0076GBPUSDbuy1.14 / 1.141.437072016.01.15 12:00:00filledIS 2.0_avg
2016.01.21 14:00:0077GBPUSDbuy1.16 / 1.161.411972016.01.21 14:00:00filledIS 2.0_avg
2016.02.01 12:00:0078GBPUSDsell1.15 / 1.151.424411.414412016.02.01 12:00:00filledIS 2.0
2016.02.03 18:00:0079GBPUSDsell1.16 / 1.161.459072016.02.03 18:00:00filled
2016.02.03 18:00:0080GBPUSDsell1.14 / 1.141.459072016.02.03 18:00:00filled
2016.02.03 18:00:0081GBPUSDsell1.13 / 1.131.459072016.02.03 18:00:00filled
2016.02.03 18:00:0082GBPUSDsell1.11 / 1.111.459072016.02.03 18:00:00filled
2016.02.09 20:00:0083GBPUSDsell1.30 / 1.301.448212016.02.09 20:00:00filledIS 2.0_avg
2016.02.10 18:00:0084GBPUSDbuy1.30 / 1.301.446011.466782016.02.10 18:00:00filledIS 2.0
2016.02.12 23:00:0085GBPUSDsell1.30 / 1.301.450792016.02.12 23:00:00filled
2016.02.22 09:11:4086GBPUSDbuy1.30 / 1.301.420852016.02.22 09:11:40filled
2016.02.22 09:11:4087GBPUSDbuy1.15 / 1.151.420852016.02.22 09:11:40filled
2016.02.26 18:00:0088GBPUSDbuy1.53 / 1.531.386271.439702016.02.26 18:00:00filledIS 2.0
2016.02.26 23:00:0089GBPUSDsell1.53 / 1.531.386352016.02.26 23:00:00filled
2016.03.16 22:00:0090GBPUSDsell1.48 / 1.481.427091.405272016.03.16 22:00:00filledIS 2.0
2016.03.22 20:00:0091GBPUSDbuy1.48 / 1.481.421802016.03.22 20:00:00filled
2016.04.01 06:00:0092GBPUSDbuy1.50 / 1.501.434261.445852016.04.01 06:00:00filledIS 2.0
2016.04.04 16:00:0093GBPUSDsell1.51 / 1.511.431401.411342016.04.04 16:00:00filledIS 2.0
2016.04.06 18:51:4094GBPUSDbuy1.51 / 1.511.416382016.04.06 18:51:40filledsl 1.41638
2016.04.14 00:00:0095GBPUSDbuy1.60 / 1.601.420602016.04.14 00:00:00filledIS 2.0_avg
2016.04.15 14:00:0096GBPUSDsell1.60 / 1.601.418661.404022016.04.15 14:00:00filledIS 2.0
2016.04.19 18:00:0097GBPUSDsell1.60 / 1.601.440182016.04.19 18:00:00filled
2016.04.19 18:00:0098GBPUSDsell1.50 / 1.501.440182016.04.19 18:00:00filled
2016.05.02 16:00:0099GBPUSDsell1.67 / 1.671.467092016.05.02 16:00:00filledIS 2.0_avg
2016.05.13 00:00:00100GBPUSDbuy1.70 / 1.701.445171.455172016.05.13 00:00:00filledIS 2.0
2016.05.18 14:52:40101GBPUSDsell1.70 / 1.701.455172016.05.18 14:52:40filledtp 1.45517
2016.06.09 00:00:00102GBPUSDbuy1.75 / 1.751.450561.465872016.06.09 00:00:00filledIS 2.0
2016.06.10 22:00:00103GBPUSDbuy1.67 / 1.671.426012016.06.10 22:00:00filled
2016.06.10 22:00:00104GBPUSDbuy1.60 / 1.601.426012016.06.10 22:00:00filled
2016.06.16 10:00:00105GBPUSDbuy2.01 / 2.011.414232016.06.16 10:00:00filledIS 2.0_avg
2016.06.20 00:00:00106GBPUSDsell2.01 / 2.011.446932016.06.20 00:00:00filled
2016.06.20 00:00:00107GBPUSDsell1.75 / 1.751.446932016.06.20 00:00:00filled
2016.06.30 20:00:00108GBPUSDbuy2.36 / 2.361.326841.501632016.06.30 20:00:00filledIS 2.0
2016.07.01 23:00:00109GBPUSDsell2.36 / 2.361.328352016.07.01 23:00:00filled
2016.07.07 22:00:00110GBPUSDbuy2.44 / 2.441.289851.353282016.07.07 22:00:00filledIS 2.0
2016.07.08 23:00:00111GBPUSDsell2.44 / 2.441.294392016.07.08 23:00:00filled
2016.07.20 14:00:00112GBPUSDsell2.43 / 2.431.316891.304822016.07.20 14:00:00filledIS 2.0
2016.07.22 23:00:00113GBPUSDbuy2.43 / 2.431.310192016.07.22 23:00:00filled
2016.07.27 14:00:00114GBPUSDbuy2.51 / 2.511.310061.329032016.07.27 14:00:00filledIS 2.0
2016.07.28 17:17:20115GBPUSDsell2.51 / 2.511.313712016.07.28 17:17:20filledsl 1.31371
2016.08.10 18:00:00116GBPUSDbuy2.56 / 2.561.301481.337182016.08.10 18:00:00filledIS 2.0
2016.08.16 18:38:40117GBPUSDsell2.56 / 2.561.302432016.08.16 18:38:40filled
2016.08.22 12:00:00118GBPUSDsell2.54 / 2.541.311541.286582016.08.22 12:00:00filledIS 2.0
2016.08.29 00:00:00119GBPUSDbuy2.54 / 2.541.311192016.08.29 00:00:00filled
2016.08.31 12:00:00120GBPUSDsell2.54 / 2.541.314591.304592016.08.31 12:00:00filledIS 2.0
2016.09.12 22:00:00121GBPUSDsell2.50 / 2.501.333432016.09.12 22:00:00filledIS 2.0_avg
2016.09.16 16:00:00122GBPUSDbuy2.50 / 2.501.313172016.09.16 16:00:00filled
2016.09.16 16:00:00123GBPUSDbuy2.54 / 2.541.313172016.09.16 16:00:00filled
2016.09.23 12:00:00124GBPUSDbuy2.78 / 2.781.300371.326572016.09.23 12:00:00filledIS 2.0
2016.09.29 10:00:00125GBPUSDsell2.78 / 2.781.302222016.09.29 10:00:00filled
2016.09.30 16:00:00126GBPUSDsell2.80 / 2.801.297801.287802016.09.30 16:00:00filledIS 2.0
2016.09.30 23:00:00127GBPUSDbuy2.80 / 2.801.296342016.09.30 23:00:00filled
2016.10.03 02:00:00128GBPUSDbuy2.83 / 2.831.293481.310802016.10.03 02:00:00filledIS 2.0
2016.10.21 16:00:00129GBPUSDbuy3.00 / 3.001.217952016.10.21 16:00:00filledIS 2.0_avg
2016.11.08 10:00:00130GBPUSDsell2.94 / 2.941.242661.214342016.11.08 10:00:00filledIS 2.0
2016.11.09 04:13:40131GBPUSDbuy2.94 / 2.941.242262016.11.09 04:13:40filledsl 1.24226
2016.11.10 10:00:00132GBPUSDsell2.94 / 2.941.243501.221992016.11.10 10:00:00filledIS 2.0
2016.11.16 12:46:40133GBPUSDbuy2.94 / 2.941.243272016.11.16 12:46:40filled
2016.11.23 20:00:00134GBPUSDsell2.94 / 2.941.246271.230182016.11.23 20:00:00filledIS 2.0
2016.11.25 23:00:40135GBPUSDbuy2.94 / 2.941.246102016.11.25 23:00:40filled
2016.11.29 12:00:00136GBPUSDsell2.94 / 2.941.246821.231202016.11.29 12:00:00filledIS 2.0
2016.12.01 16:00:00137GBPUSDsell3.00 / 3.001.269042016.12.01 16:00:00filled
2016.12.01 16:00:00138GBPUSDsell2.83 / 2.831.269042016.12.01 16:00:00filled
2016.12.08 14:00:00139GBPUSDsell3.13 / 3.131.267732016.12.08 14:00:00filledIS 2.0_avg
2016.12.14 00:00:00140GBPUSDbuy3.14 / 3.141.266001.277452016.12.14 00:00:00filledIS 2.0
2016.12.15 18:00:00141GBPUSDbuy3.13 / 3.131.240842016.12.15 18:00:00filled
2016.12.15 18:00:00142GBPUSDbuy2.94 / 2.941.240842016.12.15 18:00:00filled
2016.12.27 14:00:00143GBPUSDbuy3.66 / 3.661.225352016.12.27 14:00:00filledIS 2.0_avg
2017.01.04 10:00:00144GBPUSDsell3.66 / 3.661.226611.216612017.01.04 10:00:00filledIS 2.0
2017.01.09 09:27:20145GBPUSDbuy3.66 / 3.661.216612017.01.09 09:27:20filledtp 1.21661
2017.01.25 12:00:00146GBPUSDsell3.66 / 3.661.258762017.01.25 12:00:00filled
2017.01.25 12:00:00147GBPUSDsell3.14 / 3.141.258762017.01.25 12:00:00filled
2017.01.31 18:00:00148GBPUSDsell4.03 / 4.031.258771.241192017.01.31 18:00:00filledIS 2.0
2017.02.07 04:01:40149GBPUSDbuy4.03 / 4.031.248442017.02.07 04:01:40filledsl 1.24844
2017.02.09 20:00:00150GBPUSDbuy4.22 / 4.221.251331.270592017.02.09 20:00:00filledIS 2.0
2017.02.16 12:42:40151GBPUSDsell4.22 / 4.221.252322017.02.16 12:42:40filled
2017.02.16 20:00:00152GBPUSDbuy4.24 / 4.241.247201.258192017.02.16 20:00:00filledIS 2.0
2017.02.17 11:00:40153GBPUSDsell4.24 / 4.241.247252017.02.17 11:00:40filledsl 1.24725
2017.02.21 06:00:00154GBPUSDbuy4.25 / 4.251.243931.254792017.02.21 06:00:00filledIS 2.0
2017.02.23 12:00:00155GBPUSDsell4.24 / 4.241.247471.237472017.02.23 12:00:00filledIS 2.0
2017.02.23 17:55:40156GBPUSDsell4.25 / 4.251.254792017.02.23 17:55:40filledtp 1.25479
2017.02.24 23:00:00157GBPUSDbuy4.24 / 4.241.245732017.02.24 23:00:00filled
2017.03.14 10:00:00158GBPUSDbuy4.57 / 4.571.213641.229962017.03.14 10:00:00filledIS 2.0
2017.03.17 10:50:40159GBPUSDsell4.57 / 4.571.238912017.03.17 10:50:40filled
2017.03.27 02:00:00160GBPUSDsell4.89 / 4.891.251411.232382017.03.27 02:00:00filledIS 2.0
2017.03.30 03:47:40161GBPUSDbuy4.89 / 4.891.244872017.03.30 03:47:40filledsl 1.24487
2017.04.03 14:00:00162GBPUSDbuy5.02 / 5.021.250361.261522017.04.03 14:00:00filledIS 2.0
2017.04.12 11:30:40163GBPUSDsell5.02 / 5.021.251972017.04.12 11:30:40filled
2017.04.24 02:00:00164GBPUSDsell4.92 / 4.921.281171.250012017.04.24 02:00:00filledIS 2.0
2017.05.26 15:38:40165GBPUSDbuy4.92 / 4.921.281542017.05.26 15:38:40filled
2017.06.06 20:00:00166GBPUSDbuy4.90 / 4.901.288441.298442017.06.06 20:00:00filledIS 2.0
2017.06.09 00:00:00167GBPUSDsell4.90 / 4.901.290782017.06.09 00:00:00filledsl 1.29078
2017.06.15 12:00:00168GBPUSDbuy5.01 / 5.011.270611.297732017.06.15 12:00:00filledIS 2.0
2017.06.19 15:54:40169GBPUSDsell5.01 / 5.011.276612017.06.19 15:54:40filledsl 1.27661
2017.06.20 10:00:00170GBPUSDsell5.11 / 5.111.274141.263852017.06.20 10:00:00filledIS 2.0
2017.06.20 16:42:40171GBPUSDbuy5.11 / 5.111.263852017.06.20 16:42:40filledtp 1.26385
2017.06.22 16:00:00172GBPUSDbuy5.35 / 5.351.265681.281762017.06.22 16:00:00filledIS 2.0
2017.06.26 12:23:40173GBPUSDsell5.35 / 5.351.271992017.06.26 12:23:40filledsl 1.27199
2017.07.06 20:00:00174GBPUSDsell5.35 / 5.351.296891.281132017.07.06 20:00:00filledIS 2.0
2017.07.11 10:02:40175GBPUSDbuy5.35 / 5.351.288652017.07.11 10:02:40filledsl 1.28865
2017.07.24 12:00:00176GBPUSDsell5.49 / 5.491.302651.292652017.07.24 12:00:00filledIS 2.0
2017.08.04 19:13:40177GBPUSDbuy5.49 / 5.491.302862017.08.04 19:13:40filled
2017.08.14 12:00:00178GBPUSDbuy5.51 / 5.511.297871.316412017.08.14 12:00:00filledIS 2.0
2017.08.18 18:00:00179GBPUSDbuy5.57 / 5.571.285672017.08.18 18:00:00filledIS 2.0_avg
2017.08.31 22:00:00180GBPUSDsell5.53 / 5.531.293271.277392017.08.31 22:00:00filledIS 2.0
2017.09.05 22:00:00181GBPUSDsell5.57 / 5.571.304182017.09.05 22:00:00filled
2017.09.05 22:00:00182GBPUSDsell5.51 / 5.511.304182017.09.05 22:00:00filled
2017.09.14 16:00:00183GBPUSDsell5.80 / 5.801.336632017.09.14 16:00:00filledIS 2.0_avg
2017.09.20 12:00:00184GBPUSDsell5.72 / 5.721.356492017.09.20 12:00:00filledIS 2.0_avg
2017.10.05 10:07:40185GBPUSDbuy5.72 / 5.721.320772017.10.05 10:07:40filled
2017.10.05 10:07:40186GBPUSDbuy5.80 / 5.801.320772017.10.05 10:07:40filled
2017.10.05 10:07:40187GBPUSDbuy5.53 / 5.531.320772017.10.05 10:07:40filled
2017.10.12 16:00:00188GBPUSDbuy6.49 / 6.491.314341.329152017.10.12 16:00:00filledIS 2.0
2017.10.16 09:30:40189GBPUSDsell6.49 / 6.491.327302017.10.16 09:30:40filledsl 1.32730
2017.10.19 04:00:00190GBPUSDsell6.77 / 6.771.321431.311432017.10.19 04:00:00filledIS 2.0
2017.10.20 15:10:20191GBPUSDbuy6.77 / 6.771.318982017.10.20 15:10:20filledsl 1.31898
2017.10.23 14:00:00192GBPUSDbuy6.86 / 6.861.316891.333772017.10.23 14:00:00filledIS 2.0
2017.10.24 10:16:40193GBPUSDsell6.86 / 6.861.318922017.10.24 10:16:40filledsl 1.31892
2017.10.30 12:00:00194GBPUSDsell6.91 / 6.911.316311.306312017.10.30 12:00:00filledIS 2.0
2017.11.02 17:46:40195GBPUSDbuy6.91 / 6.911.306312017.11.02 17:46:40filledtp 1.30631
2017.11.07 16:00:00196GBPUSDbuy7.20 / 7.201.312461.332072017.11.07 16:00:00filledIS 2.0
2017.11.09 08:00:00197GBPUSDsell7.19 / 7.191.313591.303592017.11.09 08:00:00filledIS 2.0
2017.11.13 01:37:40198GBPUSDsell7.20 / 7.201.315032017.11.13 01:37:40filledsl 1.31503
2017.11.14 17:08:40199GBPUSDbuy7.19 / 7.191.312292017.11.14 17:08:40filledsl 1.31229
2017.11.28 22:00:00200GBPUSDsell7.15 / 7.151.337651.320932017.11.28 22:00:00filledIS 2.0
2017.12.04 14:00:00201GBPUSDsell7.08 / 7.081.350352017.12.04 14:00:00filledIS 2.0_avg
2017.12.07 14:00:00202GBPUSDbuy7.08 / 7.081.333232017.12.07 14:00:00filled
2017.12.07 14:00:00203GBPUSDbuy7.15 / 7.151.333232017.12.07 14:00:00filled
2017.12.08 16:00:00204GBPUSDbuy7.71 / 7.711.342041.354942017.12.08 16:00:00filledIS 2.0
2017.12.14 14:00:00205GBPUSDsell7.71 / 7.711.344652017.12.14 14:00:00filled
2017.12.15 14:00:00206GBPUSDbuy7.78 / 7.781.339651.352032017.12.15 14:00:00filledIS 2.0
2017.12.27 11:36:40207GBPUSDsell7.78 / 7.781.340522017.12.27 11:36:40filled
2018.01.04 14:00:00208GBPUSDsell7.69 / 7.691.355511.334602018.01.04 14:00:00filledIS 2.0
2018.01.05 12:00:00209GBPUSDbuy7.70 / 7.701.353041.363042018.01.05 12:00:00filledIS 2.0
2018.01.08 07:45:40210GBPUSDsell7.70 / 7.701.355282018.01.08 07:45:40filledsl 1.35528
2018.01.10 13:02:40211GBPUSDbuy7.69 / 7.691.354802018.01.10 13:02:40filledsl 1.35480
2018.01.22 12:00:00212GBPUSDsell7.58 / 7.581.389751.353772018.01.22 12:00:00filledIS 2.0
2018.01.31 08:00:00213GBPUSDsell7.42 / 7.421.418862018.01.31 08:00:00filledIS 2.0_avg
2018.02.06 14:20:40214GBPUSDbuy7.42 / 7.421.390162018.02.06 14:20:40filled
2018.02.06 14:20:40215GBPUSDbuy7.58 / 7.581.390162018.02.06 14:20:40filled
2018.02.14 14:00:00216GBPUSDbuy8.38 / 8.381.384821.406692018.02.14 14:00:00filledIS 2.0
2018.02.16 06:09:40217GBPUSDsell8.38 / 8.381.412982018.02.16 06:09:40filled
2018.02.22 20:00:00218GBPUSDsell9.14 / 9.141.396001.379992018.02.22 20:00:00filledIS 2.0
2018.02.26 18:00:00219GBPUSDbuy9.16 / 9.161.394131.413412018.02.26 18:00:00filledIS 2.0
2018.03.01 22:02:40220GBPUSDbuy9.14 / 9.141.378042018.03.01 22:02:40filledsl 1.37804
2018.03.08 18:00:00221GBPUSDbuy9.83 / 9.831.382902018.03.08 18:00:00filledIS 2.0_avg
2018.03.09 16:00:00222GBPUSDsell9.82 / 9.821.383881.371182018.03.09 16:00:00filledIS 2.0
2018.03.16 12:00:00223GBPUSDsell9.73 / 9.731.396682018.03.16 12:00:00filledIS 2.0_avg
2018.03.19 14:00:00224GBPUSDsell9.83 / 9.831.404612018.03.19 14:00:00filled
2018.03.19 14:00:00225GBPUSDsell9.16 / 9.161.404612018.03.19 14:00:00filled
2018.04.04 14:00:00226GBPUSDbuy10.70 / 10.701.403711.424412018.04.04 14:00:00filledIS 2.0
2018.04.06 23:00:00227GBPUSDsell10.70 / 10.701.408942018.04.06 23:00:00filled
2018.04.27 14:00:00228GBPUSDbuy9.73 / 9.731.376852018.04.27 14:00:00filled
2018.04.27 14:00:00229GBPUSDbuy9.82 / 9.821.376852018.04.27 14:00:00filled
2018.05.08 16:00:00230GBPUSDbuy12.38 / 12.381.349921.379222018.05.08 16:00:00filledIS 2.0
2018.05.10 10:50:40231GBPUSDsell12.38 / 12.381.353932018.05.10 10:50:40filledsl 1.35393
2018.05.23 06:00:00232GBPUSDbuy12.63 / 12.631.341011.357172018.05.23 06:00:00filledIS 2.0
